Click on the date that you will be visiting the railway to find out the times of the trains and/or details of the special events happening on that day. Scroll down the page for a list of our special events.
There is no service on dates that are in the calendar base colour (such as any date in January and February).
| 2008 | Sat | Sun | Mon | Sat | Sun | Mon | Sat | Sun | Mon | Sat | Sun | Mon | Sat | Sun | Mon | |||||
| January | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 2 | 3 | 4 | 9 | 10 | 11 | 16 | 17 | 18 | 23 | 24 | 25 | ||||||||
| March | 1 | 2 | 3 | 8 | 9 | 10 | 15 | 16 | 17 | 22 | 23 | 24 | 29 | 30 | 31 | |||||
| April | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | ||||||||
| May | 3 | 4 | 5 | 10 | 11 | 12 | 17 | 18 | 19 | 24 | 25 | 26 | 31 | |||||||
| June | 1 | 2 | 7 | 8 | 9 | 14 | 15 | 16 | 21 | 22 | 23 | 28 | 29 | 30 | ||||||
| July | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | ||||||||
| August | 2 | 3 | 4 | 9 | 10 | 11 | 16 | 17 | 18 | 23 | 24 | 25 | 30 | 31 | ||||||
| September | 6 | 7 | 8 | 13 | 15 | 15 | 20 | 21 | 22 | 27 | 28 | 29 | ||||||||
| October | 4 | 5 | 6 | 11 | 12 | 13 | 18 | 19 | 20 | 25 | 26 | 27 | ||||||||
| November | 1 | 2 | 3 | 8 | 9 | 10 | 15 | 16 | 17 | 22 | 23 | 24 | 29 | 30 | ||||||
| December | 6 | 7 | 3 | 13 | 14 | 10 | 20 | 21 | 17 | 27 | 28 | 29 |
| Key to Time Table | |
| Normal Steam | Special Steam |
| Normal Diesel | Special Diesel |
![]() |
March 22nd,
23rd & 24th Easter Egg Specials |
![]() |
May 3rd,
4th & 5th | |
![]() |
|
![]() |
May 25th
& 26th
Teddy Bears' Holiday |
|
![]() |
June 8th
|
August 23rd, 24th &
25th Day Out With Thomas |
||
![]() |
September 20th
& 21st
|
![]() |
Dates TBA Autumn Diesel Gala | |
![]() |
October 25th
& 26th Day Out With Thomas |
|||
![]() |
30th November,
|
![]() |
28th December 2008 and 1st January 2009 Mince Pie Specials
|
|
|
|
|
The railway reserves the right to cancel any train or event without notice and cannot accept any responsibility for any inconvenience this may cause. All locomotives and rolling stock subject to availability. |
| Copyright © Northampton & Lamport Railway 1996-2008 |
Last Amended: 22-Jun-2008 |
Email the Webmaster
|