This sturdy Avonside 0-4-0 was ordered by Manchester Corporation in January 1927 for use at Barton Power Station. The locomotive was made redundant when the power station closed in 1968, moving to the Keithly & Worth Valley Railway. In 1973 it moved to Market Overton and then finally to Cottesmore in 1979.

Dora is seen passing Pitsford Sidings Signalbox.
| Builder | Avonside Engine Co, Bristol |
|---|---|
| Built | 1927 |
| Class | - |
| Works Nº | 1973 |
| BR Nº | - |
| Type | Saddle Tank |
| Wheel Arrangement | 0-4-0 |
| Driving Wheel Diameter | - |
| Tank Capacity | - |
| Boiler Pressure | - |
| Cylinders | - |
| Weight | - |
| Made Redundant | 1968 |
| Current Home | Rutland Railway Museum |
| Loaned to NLR | Summer 1994 and Autumn 1999 |
|
|
|
Last Amended: 14-Feb-2006
Copyright © Northampton & Lamport Railway 1996-2006